India comprises 28 states and eight union territories. Rajasthan is the largest state in India in terms of land area, whereas Goa is the smallest.
Many people are unaware of India’s largest state in terms of population and area.
Rajasthan has the largest land area (342,239 km2), followed by Madhya Pradesh and Maharashtra. The most populous state in India is Uttar Pradesh, followed by Maharashtra and Bihar.
By area, Jammu and Kashmir is India’s largest Union Territory, followed by Ladakh and the Andaman and Nicobar Islands, with Lakshadweep being India’s smallest Union Territory.
The National Capital Territory of Delhi is India’s most populous Union Territory, followed by Jammu & Kashmir and Puducherry, with Lakshadweep being the least populous.
Learn more about the world’s seventh-largest and second-most populous country.
India is the world’s seventh-largest country by area (3.287 million km2) and the world’s second-most populous country (after China). It is home to 17.5 percent of the world’s population and covers 2.4 percent of the planet’s surface area.
This article will give you a list of all the states and union territories, organized by area and population.
In 1872, the first population census in British India was held. The first census in independent India was held in 1951, and it has been held every ten years since then. In India, the census is conducted by the Office of the Registrar General and Census Commissioner, which is under the Ministry of Home Affairs (MHA).
Table of Contents
Largest State in India 2022
Below is the list of all the States and Union Territories along with their area.
State in India, area wise
S/No. | States | Region | Area (in km2) |
1 | Rajasthan | Northern | 3,42,239 |
2 | Madhya Pradesh | Central | 3,08,252 |
3 | Maharashtra | Western | 3,07,713 |
4 | Uttar Pradesh | Northern | 2,40,928 |
5 | Gujarat | Western | 1,96,024 |
6 | Karnataka | Southern | 1,91,791 |
7 | Andhra Pradesh | Southern | 1,60,205 |
8 | Odisha | Eastern | 1,55,707 |
9 | Chhattisgarh | Central | 1,35,191 |
10 | Tamil Nadu | Southern | 1,30,058 |
11 | Telangana | Southern | 1,12,077 |
12 | Bihar | Eastern | 94,163 |
13 | West Bengal | Eastern | 88,752 |
14 | Arunachal Pradesh | Northeastern | 83,743 |
15 | Jharkhand | Eastern | 79,714 |
16 | Assam | Northeastern | 78,438 |
17 | Himachal Pradesh | Northern | 55,673 |
18 | Uttarakhand | Northern | 53,483 |
19 | Punjab | Northern | 50,362 |
20 | Haryana | Northern | 44,212 |
21 | Kerala | Southern | 38,863 |
22 | Meghalaya | Northeastern | 22,429 |
23 | Manipur | Northeastern | 22,327 |
24 | Mizoram | Northeastern | 21,081 |
25 | Nagaland | Northeastern | 16,579 |
26 | Tripura | Northeastern | 10,486 |
27 | Sikkim | Northeastern | 7,096 |
28 | Goa | Western | 3,702 |
Union Territory in India, area wise
S/No. | Union Territory | Region | Area (in km2) |
1 | Ladakh | Northern | 59,146 |
2 | Jammu and Kashmir | Northern | 42,241 |
3 | Andaman and Nicobar Islands | Bay of Bengal | 8,249 |
4 | National Capital Territory of Delhi | Northern | 1,483 |
5 | Dadra and Nagar Haveli and Daman and Diu | Western | 603 |
6 | Puducherry | Southern | 479 |
7 | Chandigarh | Northern | 114 |
8 | Lakshadweep | Arabian Sea | 32 |
Below is the list of all the States and Union Territories along with their population.
State in India, population-wise
S/No. | States | Region | Population |
1 | Uttar Pradesh | Northern | 19,98,12,341 |
2 | Maharashtra | Western | 11,23,74,333 |
3 | Bihar | Eastern | 10,40,99,452 |
4 | West Bengal | Eastern | 9,12,76,115 |
5 | Madhya Pradesh | Central | 7,26,26,809 |
6 | Tamil Nadu | Southern | 7,21,47,030 |
7 | Rajasthan | Northern | 6,85,48,437 |
8 | Karnataka | Southern | 6,10,95,297 |
9 | Gujarat | Western | 6,04,39,692 |
10 | Andhra Pradesh | Southern | 4,95,77,103 |
11 | Odisha | Eastern | 4,19,74,219 |
12 | Telangana | Southern | 3,50,03,674 |
13 | Kerala | Southern | 3,34,06,061 |
14 | Jharkhand | Eastern | 3,29,88,134 |
15 | Assam | Northeastern | 3,12,05,576 |
16 | Punjab | Northern | 2,77,43,338 |
17 | Chhattisgarh | Central | 2,55,45,198 |
18 | Haryana | Northern | 2,53,51,462 |
19 | Uttarakhand | Northern | 1,00,86,292 |
20 | Himachal Pradesh | Northern | 68,64,602 |
21 | Tripura | Northeastern | 36,73,917 |
22 | Meghalaya | Northeastern | 29,66,889 |
23 | Manipur | Northeastern | 25,70,390 |
24 | Nagaland | Northeastern | 19,78,502 |
25 | Goa | Western | 14,58,545 |
26 | Arunachal Pradesh | Northeastern | 13,83,727 |
27 | Mizoram | Northeastern | 10,97,206 |
28 | Sikkim | Northeastern | 6,10,577 |
Union Territory in India, population-wise
S/No. | Union Territory | Region | Population |
1 | National Capital Territory of Delhi | Northern | 1,67,87,941 |
2 | Jammu and Kashmir | Northern | 1,22,67,032 |
3 | Puducherry | Southern | 12,47,953 |
4 | Chandigarh | Northern | 10,55,450 |
5 | Dadra and Nagar Haveli and Daman and Diu | Western | 5,85,764 |
6 | Andaman and Nicobar Islands | Bay of Bengal | 3,80,581 |
7 | Ladakh | Northern | 2,74,000 |
8 | Lakshadweep | Arabian Sea | 64,473 |
Read More articles…
Leave a Reply